Ointment Jars - Stainless Steel
Strap Handle Cover
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
87720 | Stainless Steel | 3 1/8 x 3 | 14 Qt/.2L | 12 | Case |
Ointment Jars - Stainless Steel
Plain Cover
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
87620 | Stainless Steel | 3 1/8 x 2 1/2 | 14 Qt/.2 L | 12 | Case |
Dressing Jars - Stainless Steel
Recessed Lid Handles
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
88000 | Stainless Steel | 4 3/4 x 2 3/4 | 12 qt. / .5L | 6 | Case |
88010 | Stainless Steel | 4 1/4 x 5 3/8 | 1 qt. / .9L | 6 | Case |
88020 | Stainless Steel | 5 x 6 3/4 | 2 1/4 qt. / 1.9L | 6 | Case |
88030 | Stainless Steel | 6 1/4 x 7 1/8 | 3 qt. / 2.8L | 6 | Case |
88040 | Stainless Steel | 7 1/4 x 7 1/8 | 4 1/2 qt. / 4.0L | 6 | Case |
88060 | Stainless Steel | 7 1/2 x 9 1/8 | 6 qt. / 5.7L | 6 | Case |
88080 | Stainless Steel | 8 1/4 x 10 1/8 | 8 qt. / 7.6L | 4 | Case |
Applicatory Jar - Stainless Steel
Strap Handle Cover
Part Number | Color | Size | Packaging | Shipping Unit |
---|
88700 | Stainless Steel | 3 1/4 x 7 3/8 | 6 | Case |