Liners
Institutional Trash Can Liners - Drawstring with Clip, Flat Packed
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|---|
1113-50 | Clear | 39.5×39.7 | 3.0 mil | 40 gal | 100 | Case |
1013-50 | Clear | 30.7×39.7 | 3.0 mil | 30 gal | 100 | Case |
Institutional Trash Can Liners - HDPE Film, Star Seal, Coreless Roll
No Print
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|---|
RS434816N | Clear | 43×48 | 16mics | 56 gal | 25/roll 8 rolls 200/cs | Case |
RS434814N | Clear | 43×48 | 14mics | 56 gal | 25/cs 8 rolls 200/cs | Case |
RS404819K | Black | 40×48 | 19mics | 40-45 gal | 25/roll 8 rolls 200/cs | Case |
RS404818W | White | 40×48 | 18mics | 40-45 gal | 25/roll 8 rolls 200/cs | Case |
RS404817N | Clear | 40×48 | 17mics | 40-45 gal | 25/roll, 10 rolls, 250/cs | Case |
RS404816N | Clear | 40×48 | 16mics | 40-45 gal | 25/roll, 10 rolls, 250/cs | Case |
RS404814N | Clear | 40×48 | 14mics | 40-45 gal | 25/roll, 10 rolls, 250/cs | Case |
RS404812N | Clear | 40×48 | 12mics | 40-45 gal | 25/roll, 10 rolls, 250/cs | Case |
RS404810N | Clear | 40×48 | 10mics | 40-45 gal | 25/roll, 10 rolls, 250/cs | Case |
RS386017N | Clear | 38×60 | 17mics | 60 gal | 25/roll 8 rolls 200/cs | Case |
RS386014N | Clear | 38×60 | 14mics | 60 gal | 25/roll 8 rolls 200/cs | Case |
RS374616N | Clear | 37×46 | 16mics | 44 gal | 25/roll, 10 rolls, 250/cs | Case |
RS374614N | Clear | 37×46 | 14mics | 44 gal | 25/roll, 10 rolls, 250/cs | Case |
RS366017N | Clear | 36×60 | 17mics | 55 gal | 25/roll 8 rolls 200/cs | Case |
RS334017W | White | 33×40 | 17mics | 33 gal | 25/roll, 10 rolls, 250/cs | Case |
RS334017N | Clear | 33×40 | 17mics | 33 gal | 25/roll, 10 rolls, 250/cs | Case |
RS334016N | Clear | 33×40 | 16mics | 33 gal | 25/roll, 10 rolls, 250/cs | Case |
RS334013N | Clear | 33×40 | 13mics | 33 gal | 25/roll 20 rolls 500/cs | Case |
RS334011N | Clear | 33×40 | 11mics | 33 gal | 25/roll 20 rolls 500/cs | Case |
RS334009N | Clear | 33×40 | 9mics | 33 gal | 25/roll 20 rolls 500/cs | Case |
RS303716N | Clear | 30×37 | 16mics | 20-30 gal | 25/roll 20 rolls 500/cs | Case |
RS303713N | Clear | 30×37 | 13mics | 20-30 gal | 25/roll 20 rolls 500/cs | Case |
RS303710N | Clear | 30×37 | 10mics | 20-30 gal | 25/roll 20 rolls 500/cs | Case |
RS303708N | Clear | 30×37 | 8mics | 20-30 gal | 25/roll 20 rolls 500/cs | Case |
RS243306N | Clear | 24×33 | 6mics | 12-16 gal | 50/roll 20 rolls 1000/cs | Case |
RS242408N | Clear | 24×24 | 8mics | 8-10 gal | 50/roll 20 rolls 1000/cs | Case |
RS242406N | Clear | 24×24 | 6mics | 8-10 gal | 50/roll 20 rolls 1000/cs | Case |
29-27 | Black | 43×48 | 22mics | 56 gal | 15/roll 10 rolls 150/cs | Case |
HCL434812 | Clear | 43×48 | 12mics | 56 gal | 20/roll 10 rolls 200/cs | Case |
HBF334011 | Buff | 33×40 | 11mics | 33 gal | 25/roll 20 rolls 500/cs | Case |
HCL24338 | Clear | 24×33 | 8mics | 12-16 gal | 50/roll 20 rolls 1000/cs | Case |
HBF24246 | Buff | 24×24 | 6mics | 8-10 gal | 50/roll 40 rolls 2000/cs | Case |
Institutional Trash Can Liners - LLDPE Film, Star Seal, Coreless Roll
No Print
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|---|
23-01C | Clear | 13x17x4 | .35mil | 3-4 gal | 50/roll 20 rolls 1000/cs | Case |
1212 | Clear | 38×58 | .80mil | 60 gal | 20/roll 10 rolls 200/case | Case |
R4666 | Clear | 43×48 | 1.50mil | 56 gal | 15/roll 4 rolls 60/case | Case |
T498 | Clear | 33×39 | 1.50mil | 33 gal | 25/roll 8 rolls 200/case | Case |
4665 | Brown | 43×48 | 1.50mil | 56 gal | 10/roll 10 rolls 100/case | Case |
4666 | Clear | 43×48 | 1.50mil | 56 gal | 10/roll 10 rolls 100/case | Case |
3907 | Brown | 43×47 | .80mil | 55 gal | 10/roll 10 rolls 100/case | Case |
1111 | Clear | 40×48 | 1.35mil | 40-45 gal | 10/roll 10 rolls 100/case | Case |
23-50C | Clear | 40×46 | 1.10mil | 40-45 gal | 10/roll 10 rolls 100/case | Case |
4660 | Clear | 40×46 | .70mil | 40-45 gal | 20/roll 10 rolls 200/case | Case |
4662 | Brown | 40×46 | .60mil | 40-45 gal | 25/roll 10 rolls 250/case | Case |
23-65C | Clear | 38×58 | 1.20mil | 60 gal | 10/roll 10 rolls 100/case | Case |
3911 | Clear | 38×58 | .90mil | 60 gal | 10/roll 10 rolls 100/case | Case |
4661 | Brown | 38×55 | .80mil | 60 gal | 20/roll 10 rolls 200/case | Case |
642 | Clear | 38×45 | 1.50mil | 44 gal | 10/roll 10 rolls 100/case | Case |
4659 | Clear | 38×45 | .95mil | 44 gal | 25/roll 10 rolls 250/case | Case |
4651 | Clear | 38×58 | .95mil | 44 gal | 25/roll 10 rolls 250/cs | Case |
23-35C | Clear | 33×40 | 1.25mil | 33 gal | 10/roll 10 rolls 100/cs | Case |
4648 | Brown | 33×39 | .90mil | 33 gal | 25/roll, 10 rolls, 250/cs | Case |
4646 | Clear | 33×39 | .65mil | 33 gal | 25/roll, 10 rolls, 250/cs | Case |
4644 | Brown | 33×39 | .65mil | 33 gal | 25/roll 10 rolls 250/cs | Case |
4630 | Brown | 30×36 | .65mil | 20-30 gal | 25/roll 10 rolls 250/case | Case |
4637 | Clear | 30×36 | .65mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
4628 | Brown | 30×36 | .40mil | 20-30 gal | 50/roll 10 rolls 500/cs | Case |
4627 | Clear | 30×36 | .40mil | 20-30 gal | 50/roll 10 rolls 500/cs | Case |
T612 | Clear | 24×32 | 1.0mil | 12-16 gal | 50/roll 10 rolls 500/case | Case |
4620 | Clear | 24×32 | .40mil | 12-16 gal | 50/roll 20 rolls 1000/cs | Case |
4618 | Brown | 24×32 | .40mil | 12-16 gal | 50/rl 20 rolls 1000/cs | Case |
1292 | Clear | 24×24 | .80mil | 8-10 gal | 25/roll 20 rolls 500/cs | Case |
4613 | Clear | 24×23 | .45mil | 8-10 gal | 50/roll 20 rolls 1000/cs | Case |
4610 | Brown | 24×23 | .45mil | 8-10 gal | 50/roll 20 rolls 1000/cs | Case |
4609 | Clear | 24×23 | .35mil | 8-10 gal | 50/roll 20 rolls 1000/cs | Case |
4608 | Brown | 24×23 | .35mil | 8-10 gal | 50/roll 20 rolls 1000/cs | Case |
4625 | Clear | 23×29 | .50mil | 8-10 gal | 50/roll 10 rolls 500/cs | Case |
4621 | Brown | 23×29 | .50mil | 8-10 gal | 50/roll 10 rolls 500/cs | Case |
3900 | Clear | 12×18 | 1.0mil | 2-3 gal | 50/roll 20 rolls 1000/cs | Case |
R3906 | Clear | 40 x 46 | .60mil | 40-045gal | 25/roll 10 rolls 250/case | Case |
X2792 | Clear | 38 x 50 | 1.10mil | 50gal | 25/roll 10 rolls 250/case | Case |
2750 | White | 38 x 58 | 1.25mil | 60gal | 20/roll 5 rolls 100/cs | Case |
T564 | Brown | 38 x 45 | 1.30mil | 44gal | 20/roll 10 rolls 200/cs | Case |
1290R | Clear | 33 x 39 | .90mil | 33gal | 25/roll 10 rolls 250/case | Case |
26-11 | Black | 33 x 39 | .60mil | 33gal | 25/roll 10 rolls 250/case | Case |
23-15W | White | 30 x 36 | .75mil | 20-30gal | 25/roll 10 rolls 250/case | Case |
26-05 | Black | 30 x 36 | .60mil | 20-30gal | 25/roll 10 rolls 250/case | Case |
23-05C | Clear | 24 x 32 | .35mil | 12-16gal | 50/roll 20 rolls 1000/cs | Case |
Institutional Trash Can Liners - LLDPE Film, Star Seal, Coreless Roll
Recycle with Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|---|
X3046 | Leaf Green/Black | 43 x 47 | 1.20mil | 55gal | 25/roll 10 rolls 250/case | Case |
X3005 | Leaf Green/Black | 30.5 x 44 | 1.20mil | 25-35gal | 25/roll 10 rolls 250/case | Case |