Autoclavable Biohazard Waste Bags

Autoclavable Biohazard Waste Bags Polypropylene w/Indicator

Max Temp 285˚F, Flat Seal, Coreless Roll - May NOT be used in CA, FL, PA or for interstate (between state) transport

Biohazard Labeling, with Symbol, English/Spanish

Part Number Color Size Gauge Capacity Packaging Shipping Unit
2120 Clear/Red 45×58 1.80mil 55 gal 10/roll 10rolls 100/cs Case
5028 Red/Black 40×70 2.0mil 55-60 gal 10/roll 10 rolls 100/cs Case
886 Orange/Black 38×47 1.80mil 44 gal 10/roll 10 rolls 100/cs Case
872 Clear/Red 38×47 1.80mil 44 gal 10/roll 10 rolls 100/cs Case
864 Buff/Red 38×47 1.80mil 44 gal 10/roll 10 rolls 100/cs Case
848 Red/Black 38×47 1.80mil 44 gal 10/roll 10 rolls 100/cs Case
8-300 Clear/Red 36×35 1.80mil 33 gal 10/roll 10 rolls 100/cs Case
858 Buff/Red 31×38 1.80mil 20-30 gal 10/roll 10 rolls 100/cs Case
856 Red/Black 31×38 1.80mil 20-30 gal 10/roll 10 rolls 100/cs Case
855 Clear/Red 31×38 1.80mil 20-30 gal 10/roll 10 rolls 100/case Case
5237 Red/Black 25×35 2.0mil 13-16 gal 20/roll 10 rolls 200/cs Case
846 Red/Black 25×35 1.80mil 13-16 gal 20/roll 10 rolls 200/case Case
884 Orange/Black 25×35 1.80mil 13-16 gal 20/roll 10 rolls 200/cs Case
854 Clear/Red 25×30 1.80mil 12-14 gal 20/roll 10 rolls 200/cs Case
844 Red/Black 25×30 1.80mil 12-14 gal 20/roll 10 rolls 200/cs Case
5013 Red/Black 19×24 2.0mil 7-10 gal 20/roll 10 rolls 200/cs Case
842 Red/Black 19×24 1.80mil 7-10 gal 20/roll 10 rolls 200/cs Case
882 Orange/Black 19×24 1.80mil 7-10 gal 20/roll 10 rolls 200/cs Case
5119 Buff/Red 19×23 1.75mil 7 gal 20/roll 10 rolls 200/cs Case
5012 Red/Black 14×19 2.0mil 3-4 gal 20/roll 25 rolls 500/cs Case
881 Orange/Black 14×18 1.80mil 3-4 gal 20/roll 20 rolls 400/cs Case
852 Clear/Red 12×24 1.80mil 2-3 gal 20/roll 10 rolls 200/cs Case
880 Orange/Black 8×12 1.80mil 1-2 gal 20/roll 20 rolls 400/cs Case

New! Dual Tested Autoclavable Biohazard Bags Polypropylene w/Indicator, Flat Seal, Coreless Roll

For use in all 50 states & for interstate (between state) transport

Exceeds ASTM D1922 (480g MD,TD) and ASTM D1709 (165g) requirements. Biohazard Symbol, English/Spanish Label

Part Number Color Size Gauge Capacity Packaging Shipping Unit
AC3847R Red/Black 38×47 2.0mil 44 gal 10/roll 10 rolls 100/cs Case
AC3847C Clear/Black 38×47 2.0mil 44 gal 10/roll 10 rolls 100/cs Case
AC3138C Clear/Black 31×38 2.0mil 20-30 gal 10/roll 10 rolls 100/cs Case
AC3138R Red/Black 31×38 2.0mil 20-30 gal 10/roll 10 rolls 100/cs Case
AC2535C Clear/Black 25×35 2.0mil 13-16 gal 20/roll 10 rolls 200/cs Case
AC2535R Red/Black 25×35 2.0mil 13-16 gal 20/roll 10 rolls 200/cs Case
AC2530C Clear/Black 25×30 2.0mil 12-14 gal 20/roll 10 rolls 200/cs Case
AC2530R Red/Black 25×30 2.0mil 12-14 gal 20/roll 10 rolls 200/cs Case
AC1923C Clear/Black 19×23 2.0mil 7-10 gal 20/roll 10 rolls 200/cs Case
AC1923R Red/Black 19×23 2.0mil 7-10 gal 20/roll 10 rolls 200/cs Case
AC1419C Clear/Black 14×19 2.0mil 3-4 gal 20/roll 25 rolls 500/cs Case
AC1419R Red/Black 14×19 2.0mil 3-4 gal 20/roll 25 rolls 500/cs Case

Autoclavable Biohazard Waste Bags Polypropylene w/ Indicator, Flat Seal, Coreless Roll

May NOT be used in CA, FL, PA or for interstate (between state) transport

Biohazard Labeling, with Symbol, English/French

Part Number Color Size Gauge Capacity Packaging Shipping Unit
848Y Yellow/Black 38×48 2.20mil 44 gal 10/roll 10 rolls 100/cs Case
856Y Yellow/Black 31×38 2.20mil 20-30 gal 10/roll 10 rolls 100/cs Case
5064.F Yellow/Black 30×38 2.0mil 20-30 gal 25/roll 5 rolls 125/cs Case
846Y Yellow/Black 25×35 2.20mil 13-16 gal 20/roll 10 rolls 200/cs Case
844Y Yellow/Black 25×30 2.20mil 12-14 gal 20/roll 10 rolls 200/cs Case
5142.F Clear/Red 24×36 1.75mil 12-16 gal 20/roll 10 rolls 200/cs Case
842Y Yellow/Black 19×24 2.20mil 7-10 gal 20/roll 10 rolls 200/cs Case
5025.F Yellow/Black 25×30 1.75mil 12-14gal 20/roll 10 rolls 200/cs Case
5020.F Clear/Red 12×24 1.75mil 2-3gal 20/roll 25 rolls 500/cs Case
5062.F Yellow/Black 20×22 1.75mil 7gal 25/roll 10 rolls 250/cs Case

Autoclavable Biohazard Waste Bags Polypropylene w/ Indicator, Flat Seal, Coreless Roll

May NOT be used in CA, FL, PA or for interstate (between state) transport

No Print, has an Indicator strip

Part Number Color Size Gauge Capacity Packaging Shipping Unit
5023 Clear 38×47 1.80mil 44 gal 10/rl 10 rolls 100/cs Case