indicates Made in the USA
Paper Bag
*Basis Weight – The weight, in pounds, of a ream (500 sheets) cut to a standard size. Unit of measure for paper thickness and weight.
**GSM# - Grams per square meter is also a unit of measure for paper thickness & weight. An international standard. ***SOS# - Self-Opening-Sack number represents the industry standard bag size. Relatively, a #4 is larger than a #3 which is larger than a #2.| Part Number | Color | Size | *Basis Weight | **GSM# |
|---|---|---|---|---|
| PPB050212W | White | 12 x 15 | 40# | 65 |
| PPB050212B | Brown | 5.5 X 2.5 X 12 | 40# | 65 |
| PPBA050212W | White | 5.5 X 2.5 X 12+2 | 60# | 100 |
| PAP450208W | White | 4.5 X 2.5 X 8.25 | 40# | 65 |
| PAP450208B | Brown | 4.5 X 2.5 X 8.25 | 40# | 65 |
| PAP050309W | White | 5.5 X 3.25 X 9 | 40# | 65 |
| PAP050309B | Brown | 5.5 X 3.25 X 9 | 40# | 65 |
| PAPA050309W | White | 5.5 X 3.25 X 9+2 | 40# | 65 |
| PAP060412W | White | 6.75 X 4.25 X 12 | 50# | 80 |
| PAP060412B | Brown | 6.75 X 4.25 X 12 | 50# | 80 |
| PAP080510BH | Brown | 8 X 4.75 X 10 | 50# | 80 |
| PAP080510WH | White | 8 X 4.75 X 10 | 50# | 80 |
| PAP120717WH | White | 12 X 7 X 17 | 70# | 110 |
| PAP120717BH | Brown | 12 X 7 X 17 | 70# | 110 |
| PAP160613WH | White | 16 X 6 X 13 | 70# | 110 |
| PAP160613BH | Brown | 16 X 6 X 13 | 70# | 110 |
