Beaker/Griffins/Oil Cups - Stainless Steel
Beaker/Griffin w/Spout
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
80125 | Stainless Steel | 2 1/2 x 2 5/8 | 125 mL | 12 | Case |
80250 | Stainless Steel | 3 x 3 3/8 | 250 mL | 12 | Case |
80600 | Stainless Steel | 3 3/4 x 4 5/8 | 600 mL | 6 | Case |
81200 | Stainless Steel | 4 5/8 x 6 | 1200 mL | 6 | Case |
82000 | Stainless Steel | 5 3/8 x 7 1/8 | 2000 mL | 6 | Case |
84000 | Stainless Steel | 6 1/8 x 8 1/8 | 4000 mL | 6 | Case |
Beaker/Griffins/Oil Cups - Stainless Steel
Beaker/Oil Cup w/Handle
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
79540 | Stainless Steel | 8 3/8 x 6 1/2 | 4 Qt | 4 | Case |
Beaker/Griffins/Oil Cups - Stainless Steel
Beaker/Oil Cup
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
79310 | Stainless Steel | 3 1/8 x 4 5/8 | 1/2qt/500L | 6 | Case |