Patient Fall Prevention Slippers
2X-Large
Part Number | Color | Size | Packaging | Shipping Unit |
---|
7737-2XBGE | Beige | Equivalent to Men’s Size 11+ Womens Size 12+ | 48 Pairs | Case |
7737-2XGRY | Gray | Equivalent to Men’s Size 11+ Womens Size 12+ | 48 Pairs | Case |
7737-2XYEL | Yellow | Equivalent to Men’s Size 11+ Womens Size 12+ | 48 Pairs | Case |
7737-2XGRN | Green | Equivalent to Men’s Size 11+ Women’s Size 12+ | 48 Pairs | Case |
7737-2XRED | Red | Equivalent to Men’s Size 11+ Women’s Size 12+ | 48 Pairs | Case |
Patient Fall Prevention Slippers
Bariatric
Part Number | Color | Size | Packaging | Shipping Unit |
---|
7737-BBGE | Beige | Equivalent to Men’s Size 11+ Women’s Size 12+ | 48 Pairs | Case |
7737-BGRY | Gray | Equivalent to Men’s Size 11+ Womens Size 12+ | 48 Pairs | Case |
7737-BRED | Red | Equivalent to Men’s Size 11+ Women’s Size 12+ | 48 Pairs | Case |
7737-BYEL | Yellow | Equivalent to Men’s Size 11+ Womens Size 12+ | 48 Pairs | Case |
Patient Fall Prevention Slippers
X-Large
Part Number | Color | Size | Packaging | Shipping Unit |
---|
7737-XLBGE | Beige | Equivalent to Men’s Size 9-11 Women’s Size 10-12 | 48 Pairs | Case |
7737-XLGRY | Gray | Equivalent to Men’s Size 9-11 Women’s Size 10-12 | 48 Pairs | Case |
7737-XLYEL | Yellow | Equivalent to Men’s Size 9-11 Women’s Size 10-12 | 48 Pairs | Case |
7737-XLGRN | Green | Equivalent to Men’s Size 9-11 Women’s Size 10-12 | 48 Pairs | Case |
7737-XLRED | Red | Equivalent to Men’s Size 9-11 Women’s Size 10-12 | 48 Pairs | Case |
Patient Fall Prevention Slippers
Large
Part Number | Color | Size | Packaging | Shipping Unit |
---|
7737-LBGE | Beige | Equivalent to Men’s Size 8-9 Women’s Size 8-10 | 48 Pairs | Case |
7737-LGRY | Gray | Equivalent to Men’s Size 8-9 Women’s Size 8-10 | 48 Pairs | Case |
7737-LYEL | Yellow | Equivalent to Men’s Size 8-9 Women’s Size 8-10 | 48 Pairs | Case |
7737-LGRN | Green | Equivalent to Men’s Size 8-9 Women’s Size 8-10 | 48 Pairs | Case |
7737-LRED | Red | Equivalent to Men’s Size 8-10 Women’s Size 8-10 | 48 Pairs | Case |
Patient Fall Prevention Slippers
Toddler
Part Number | Color | Size | Packaging | Shipping Unit |
---|
7737-TBLU | Blue | Equivalent to Child’s size 8 – 4.5 | 48 Pairs | Case |
Patient Fall Prevention Slippers
Bariatric Plus
Part Number | Color | Size | Packaging | Shipping Unit |
---|
7737-BPRED | Red | Equivalent to Men’s Size 11+ Womens Size 12+ | 48 Pairs | Case |
7737-BPYEL | Yellow | Equivalent to Men’s Size 11+ Women’s Size 12+ | 48 Pairs | Case |
Patient Fall Prevention Slippers
Small / Medium
Part Number | Color | Size | Packaging | Shipping Unit |
---|
7737-SMGRN | Green | Equivalent to Men’s Size 6-8 Women’s Size 5-8 | 48 Pairs | Case |
7737-SMRED | Red | Equivalent to Men’s Size 6-8 Women’s Size 5-8 | 48 Pairs | Case |
7737-SMYEL | Yellow | Equivalent to Men’s Size 6-8 Women’s Size 5-8 | 48 Pairs | Case |
7737-SMGRY | Gray | Equivalent to Men’s Size 6-8 Women’s Size 5-8 | 48 Pairs | Case |
7737-SMBGE | Beige | Equivalent to Men’s Size 6-8 Women’s Size 5-8 | 48 Pairs | Case |