Full Size Perforated Tray - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Packaging | Shipping Unit |
---|
30023 | Stainless Steel | 20 7/8 x 12 3/4 x 2 3/8 | 6 | Case |
30043 | Stainless Steel | 21 x 13 x 4 | 6 | Case |
2/3 Size Regular Tray - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
30122 | Stainless Steel | 13 7/8×12 3/4×2 1/2 | 5.75qt/5.4L | 6 | Case |
30142 | Stainless Steel | 13 7/8×12 3/4×4 | 9.5qt/9.0L | 6 | Case |
1/2 Size, Perforated Tray - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Packaging | Shipping Unit |
---|
30223 | Stainless Steel | 12 5/8 x10 1/4×2 1/2 | 6 | Case |
30243 | Stainless Steel | 12 5/8x 10 3/8x 4 | 6 | Case |
1/3 Size Regular Tray - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
30322 | Stainless Steel | 6 7/8×12 3/4×2 1/2 | 2 5/8qt/2.5L | 6 | Case |
30342 | Stainless Steel | 6 7/8×12 3/4×4 | 4 1/8qt/3.9L | 6 | Case |
30362 | Stainless Steel | 6 7/8×12 3/4×6 | 6 1/8qt/5.9L | 6 | Case |
1/4 Size Regular Tray - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
30422 | Stainless Steel | 6 3/8×10 3/8×2 1/2 | 1 7/8qt/1.8L | 6 | Case |
30442 | Stainless Steel | 6 3/8×10 3/8×4 | 31/8qt/2.9L | 6 | Case |
1/6 Size, Regular Tray - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
30622 | Stainless Steel | 6 7/8x 6 1/4 x 2 1/2 | 1.25qt/1.2L | 6 | Case |
30642 | Stainless Steel | 6 7/8x 6 1/4 x 4 | 1 1/7qt/1.8L | 6 | Case |
30662 | Stainless Steel | 6 7/8x 6 1/4 x 6 | 2.75qt/2.6L | 6 | Case |
1/9 Size, Regular Tray - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
30922 | Stainless Steel | 6 7/8×4 1/2x 2 1/2 | 5/8qt/.6L | 6 | Case |
30942 | Stainless Steel | 6 7/8×4 1/2x 4 | 1 1/8qt/1.1L | 6 | Case |
Full Size Regular - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
30022 | Stainless Steel | 20 3/4×12 3/4×2 1/2 | 7 1/8qt/7.5L | 6 | Case |
30042 | Stainless Steel | 20 3/4×12 3/4×4 | 13.5qt/12.8L | 6 | Case |
30062 | Stainless Steel | 20 3/4×12 3/4×6 | 20qt/18.9L | 6 | Case |
74262 | Stainless Steel | 16 3/8 x 9 3/4×2 1/2 | 5qt/4.7L | 12 | Case |
74264 | Stainless Steel | 16 3/8 x 9 3/4×4 | 8 1/8qt/7.7L | 12 | Case |
1/2 Size Regular - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
20229 | Stainless Steel | 10 3/8×12 5/8 2 5/8 | - | 6 | Case |
30222 | Stainless Steel | 12 3/4×10 3/8 x2 1/2 | 4 1/8qt/3.9L | 6 | Case |
30240 | Stainless Steel | 12 5/8×10 3/8×4 | 4.75qt/4.5L | 6 | Case |
30242 | Stainless Steel | 10 3/8×12 3/4 x 4 | 6.75qt/6.4L | 6 | Case |
30262 | Stainless Steel | 10 3/8×12 3/4 x 6 | 10 1/8qt/9.6L | 6 | Case |
30522 | Stainless Steel | 20 3/4×6 1/2x 2 1/2 | - | 6 | Case |
30542 | Stainless Steel | 20 3/4×6 1/2×4 | - | 3 | Case |
30562 | Stainless Steel | 20 3/4×6 1/2x 6 | - | 3 | Case |
75202 | Stainless Steel | 9 7/8×8 1/8×2 1/2 | 2.5qt/2.4L | 12 | Case |
Instrument Tray Covers-Flat, Solid, Standard Gauge - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Packaging | Shipping Unit |
---|
75050 | Stainless Steel | 21×6 3/8 x 1/4 | 3 | Case |
75120 | Stainless Steel | 12 3/4×10 1/2 x 1 1/8 | 6 | Case |
75130 | Stainless Steel | 12 3/4×6 7/8×1 | 6 | Case |
75140 | Stainless Steel | 10 3/8 x 6 7/8x 1 | 6 | Case |
75160 | Stainless Steel | 6 3/8×6 7/8×1 1/8 | 6 | Case |
75360 | Stainless Steel | 7×4 1/4×7/8 | 6 | Case |
77150 | Stainless Steel | 16 1/2x10x1 1/8 | 6 | Case |
Instrument Tray Covers-Flat, Solid, Heavy Gauge - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Packaging | Shipping Unit |
---|
77250 | Stainless Steel | 21×12 7/8×1 3/8 | 6 | Case |
Regular - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
61250 | Stainless Steel | 16 1/8×11 1/8×2 1/8 | - | 3 | Case |
72060 | Stainless Steel | 10 3/8×5 1/2×4 | - | 6 | Case |
73092 | Stainless Steel | 8 7/8×5 1/8×1 7/8 | 1qt | 6 | Case |
73122 | Stainless Steel | 12 1/8×7 3/4×2 | 2.5qt | 6 | Case |
74102 | Stainless Steel | 10 1/8×6 5/8×2 | 1.75qt/1.5L | 6 | Case |
74122 | Stainless Steel | 12 1/4×7 3/8×2 1/8 | 2.5qt/2.4L | 6 | Case |
80100 | Stainless Steel | 10×6 3/8×7 7/8 | - | 6 | Case |
Mayo-Style, Perforated - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Packaging | Shipping Unit |
---|
80133 | Stainless Steel | 13 5/8x 9 3/4 x 5/8 | 6 | Case |
Mayo-Style, Regular - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Packaging | Shipping Unit |
---|
80130 | Stainless Steel | 13 5/8×9 3/4×5/8 | 6 | Case |
80150 | Stainless Steel | 15 1/8x 10 5/8 x 5/8 | 6 | Case |
80170 | Stainless Steel | 17 1/4 x 11 3/4 x 5/8 | 6 | Case |
80190 | Stainless Steel | 19 x 12 1/2 x 5/8 | 6 | Case |
80210 | Stainless Steel | 21 3/8 16 1/2 x 3/4 | 3 | Case |
Catheter Tray Set - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Packaging | Shipping Unit |
---|
82830 | Stainless Steel | 8 1/2x3x1 1/2 | 6 | Case |
82950 | Stainless Steel | 8 7/8x5x2 | 6 | Case |
82960 | Stainless Steel | 8 7/8x5x3 | 6 | Case |
83120 | Stainless Steel | 12 1/8×7 5/8×2 1/8 | 3 | Case |
83170 | Stainless Steel | 17x4x2 1/8 | 3 | Case |
Full Size Regular Tray - Stainless Steel
Sterilizable products can withstand Temperature up to 275˚F(135˚C), Steam Sterilization
Part Number | Color | Size | Packaging | Shipping Unit |
---|
99745 | Stainless Steel | 22 1/8×14 1/8 4 3/8 | 2 | Case |
99765 | Stainless Steel | 19 7/8x 11 7/8x 6 3/8 | 1 | Case |