Laundry and Linen Bags - Drawstring with Clip, Flat Packed
Contaminated Linen, Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
1113-16 | Blue/Black | 39.5×39.7 | 3.0 mil | 40 gal | 100 | Case |
1013-16 | Blue/Black | 30.7×39.7 | 3.0 mil | 30 gal | 100 | Case |
Water Soluble Laundry Bag, Coreless Rolls
Hot Water (150˚F, 65˚C), Heavy Duty, No Print
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
1-348 | Clear | 36×39 | 1.0mil | 40-45 gal | 25/roll 4 rolls 100/cs | Case |
1-347 | Clear | 28×39 | 1.0mil | 30-32 gal | 25/roll 4 rolls 100/cs | Case |
1-341 | Clear | 26×33 | 1.0mil | 20-25 gal | 25/roll 4 rolls 100/cs | Case |
1-344 | Clear | 19×22 | 1.0mil | 7-10 gal | 25/roll 4 rolls 100/cs | Case |
Water Soluble Laundry Bag, Coreless Rolls
Hot Water (150˚F, 65˚C), Standard Duty, No Print
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
548-A | Clear | 36×39 | .80mil | 40-45 gal | 25/roll 4 rolls 100/cs | Case |
547-A | Clear | 28×39 | .80mil | 30-32 gal | 25/roll 4 rolls 100/cs | Case |
541-A | Clear | 26×33 | .80mil | 20-25 gal | 25/roll 4 rolls 100/cs | Case |
Water Soluble Laundry Bag, Coreless Rolls
Cold Water (55˚F, 13˚C), Heavy Duty, No Print
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
1-345 | Clear | 28×39 | 1.0mil | 30-35 gal | 25/roll 4 rolls 100/cs | Case |
1-342 | Clear | 26×33 | 1.0mil | 20-25 gal | 25/roll 4 rolls 100/cs | Case |
Anti-Static Kick Bucket Liners - Meet NFPA 56A, Star Seal, Coreless Roll
Anti-Static
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
50-01 | Blue/Black | 18x16x8 | 1.30mil | 5-7 gal | 50/roll 10 rolls 500/cs | Case |
Anti-Static Kick Bucket Liners - Meet NFPA 56A, Star Seal, Coreless Roll
Anti-Static, Soiled Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
3104AS | Blue/Black | 12x24x8 | 1.25mil | 4-7 gal | 25/roll 20rolls 500/cs | Case |
Laundry and Linen Bags-Flat Seal, Coreless Roll, Draw Tape
Soiled Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
288 | Blue/Black | 30.5×41 | 1.20mil | 20-30 gal | 25/roll 4 rolls 100/cs | Case |
Laundry and Linen Bags-Draw Tape, Flat Pack
No Print
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
50-08 | Blue | 31×41 | 1.50mil | 20-30 gal | 250 | Case |
Laundry and Linen Bags -Star Seal, Coreless Roll
No Print
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
R260M | Blue | 30.5×41 | 1.20mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
306 | Blue | 38×45 | 1.40mil | 44 gal | 25/roll 10 rolls 250/cs | Case |
305 | White | 38×45 | 1.30mil | 44 gal | 25/rl 10 rolls 250/cs | Case |
202A | White | 30.5×41 | 1.80mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
203 | Mt.Green | 30.5×41 | 1.40mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
201 | Blue | 30.5×41 | 1.40mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
204XH | Clear | 30.5×41 | 1.30mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
264M | White | 30.5×41 | 1.20mil | 20-30 gal | 25/roll 10rolls 250/cs | Case |
260M | Blue | 30.5×41 | 1.20mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
205M | Buff | 30.5×41 | .80mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
301M | White | 27×43 | 1.10mil | 20-30 gal | 20/roll 10 rolls 200/cs | Case |
X1646 | Mint Green | 38×50 | 2.0mil | 44 gal | 20/roll 10 rolls 200/cs | Case |
Laundry and Linen Bags -Star Seal, Coreless Roll
Soiled Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
X2304 | Mint Green/Black | 30.5×41 | 1.20mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
R285 | Light Blue/Black | 30.5×41 | 1.20mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
R285HA | Light Blue/Blue | 30.5×41 | 1.05mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
57-09 | Blue/Blue | 30.5×41 | 1.0mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
3102 | Blue/Black | 30.5×41 | 1.0mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
51-40 | Blue/Black | 40×46 | 1.20mil | 40-45 gal | 10/roll 10 rolls 100/cs | Case |
3095 | Green/Black | 40×46 | 1.0mil | 40-45 gal | 20/roll 10 rolls 200/cs | Case |
264 | White/Blue | 30.5×41 | 1.40mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
285 | Blue/Blue | 30.5×41 | 1.20mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
C3102 | Blue/Black | 30.5×41 | .85mil | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
X2475 | White/Black | 30.5×32 | 1.40mil | 20-25 gal | 25/roll, 10 rolls, 250/cs | Case |
211M | White/Blue | 25×34 | 1.20mil | 12-16 gal | 25/roll 10 rolls 250/cs | Case |
47-17 | White/Blue | 23x41x8 | 1.20mil | 30-40 gal | 15/roll 10 rolls 150/cs | Case |
Laundry and Linen Bags -Star Seal, Coreless Roll
Infectious Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
51-45 | Yellow/Black | 40×46 | 1.20mil | 40-45 gal | 10/roll 10 rolls 100/cs | Case |
47-57 | Yellow/Black | 31×41 | 1.0mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
47-07 | Yellow/Black | 23x41x8 | 1.20mil | 30-40 gal | 25/roll, 10 rolls, 250/cs | Case |
170M | Yellow/Red | 38×45 | 1.10mil | 44 gal | 25/roll, 10 rolls, 250/cs | Case |
112 | Yellow/Red | 30.5×41 | 1.30mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
112M | Yellow/Red | 30.5×41 | 1.10mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
208M | Yellow/Red | 25×34 | 1.10mil | 12-16 gal | 25/roll 10 rolls 250/cs | Case |
Laundry and Linen Bags -Star Seal, Coreless Roll
Pediatric Soiled Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
129M | Pink/Blue | 30.5×41 | 1.10mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
Laundry and Linen Bags -Star Seal, Coreless Roll
Surgery Soiled Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
203D | Mt. Green/Black | 30.5×41 | 1.40mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
Laundry and Linen Bags -Star Seal, Coreless Roll
Recyclable Material
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
RC101 | Clear/Blue | 30.5×41 | 1.30mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
Laundry and Linen Bags -Star Seal, Coreless Roll
Contaminated Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
252XH | White/Red | 30.5×41 | 1.40mil | 20-30 gal | 25/roll 10 rolls 250/cs | Case |
Laundry and Linen Bags - HDPE Film, Star Seal, Coreless Roll
No Print
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
RS404816B | Blue | 40×48 | 16mics | 40-45 gal | 25/roll, 10 rolls, 250/cs | Case |
RS304314B | Blue | 30.5×43 | 14mics | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
HBL304314 | Blue | 30×43 | 14mics | - | 25/roll 20 rolls 5-00/cs | Case |
Laundry and Linen Bags - HDPE Film, Star Seal, Coreless Roll
Soiled Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
3056 | Blue/Black | 40×46 | 14mics | 40-45 gal | 25/roll, 10 rolls, 250/cs | Case |
RS304316PB | Blue/Black | 30×43 | 16mics | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
RS304314PB | Blue/Black | 30×43 | 14mics | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |
H355 | Yellow/Black | 30×54 | 14mics | 30-35 gal | 20/roll 10 rolls 200/cs | Case |
Laundry and Linen Bags - HDPE Film, Star Seal, Coreless Roll
Infectious Linen
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
RS384616Y | Yellow/Black | 38×46 | 16mics | 44 gal | 25/roll, 10 rolls, 250/cs | Case |
RS304314Y | Yellow/Black | 30.5×43 | 14mics | 20-30 gal | 25/roll, 10 rolls, 250/cs | Case |