2.0mil Open Top Bags
Clear, LLDPE Film, Flat Pack
Simple easy to use open top bags. No Closure provides the flexibility to heat seal or use another closure style.
| Part Number | Minigrip Code | Bag/Print Color | Size (inches) WxL or WxGxL | Qty/cs | Packaging |
|---|---|---|---|---|---|
| XOPE22024 | XOPE22024 | Clear/None | 20 x 24 | 250 | 25 |
| XOPE22430 | XOPE22430 | Clear/None | 24 x 30 | 250 | 25 |
| XOPE21824 | XOPE21824 | Clear/None | 18 x 24 | 250 | 25 |
| XOPE21420 | XOPE21420 | Clear/None | 14 x 20 | 250 | 25 |
| XOPE21624 | XOPE21624 | Clear/None | 16 x 24 | 250 | 25 |
| XOPE21216 | XOPE21216 | Clear/None | 12 x 16 | 1000 | 50 |
| XOPE21218 | XOPE21218 | Clear/None | 12 x 18 | 1000 | 50 |
| XOPE25080418 | XOPE25080418 | Clear/None | 8 x 4 x 18 | 1000 | 50 |
| XOPE20912 | XOPE20912 | Clear/None | 9 x 12 | 1000 | 100 |
| XOPE21012 | XOPE21012 | Clear/None | 10 x 12 | 1000 | 100 |
| XOPE21016 | XOPE21016 | Clear/None | 10 x 16 | 1000 | 100 |
| XOPE20709 | XOPE20709 | Clear/None | 7 x 9 | 1000 | 100 |
| XOPE20810 | XOPE20810 | Clear/None | 8 x 10 | 1000 | 100 |
| XOPE25040208 | XOPE25040208 | Clear/None | 4 x 2 x 8 | 1000 | 100 |
| XOPE20609 | XOPE20609 | Clear/None | 6 x 9 | 1000 | 100 |
| XOPE20612 | XOPE20612 | Clear/None | 6 x 12 | 1000 | 100 |
| XOPE20406 | XOPE20406 | Clear/None | 4 x 6 | 1000 | 100 |
| XOPE20506 | XOPE20506 | Clear/None | 5 x 6 | 1000 | 100 |
| XOPE20508 | XOPE20508 | Clear/None | 5 x 8 | 1000 | 100 |
| XOPE20305 | XOPE20305 | Clear/None | 3 x 5 | 1000 | 100 |
| XOPE20304 | XOPE20304 | Clear/None | 3 x 4 | 5,000 | 100 |
