1.5mil Open Top Bags
Clear, LLDPE Film, Flat Pack
Simple easy to use open top bags. No Closure provides the flexibility to heat seal or use another closure style.
| Part Number | Minigrip Code | Bag/Print Color | Size (inches) WxL or WxGxL | Qty/cs | Packaging |
|---|---|---|---|---|---|
| XOPE12024 | XOPE12024 | Clear/None | 20 x 24 | 250 | 25 |
| XOPE12430 | XOPE12430 | Clear/None | 24 x 30 | 250 | 25 |
| XOPE11012 | XOPE11012 | Clear/None | 10 x 12 | 1000 | 100 |
| XOPE11624 | XOPE11624 | Clear/None | 16 x 24 | 250 | 25 |
| XOPE11216 | XOPE11216 | Clear/None | 12 x 16 | 1000 | 100 |
| XOPE11824 | XOPE11824 | Clear/None | 18 x 24 | 250 | 25 |
| XOPE15080418 | XOPE15080418 | Clear/None | 8 x 4 x 18 | 1000 | 50 |
| XOPE11420 | XOPE11420 | Clear/None | 14 x 20 | 250 | 25 |
| XOPE11218 | XOPE11218 | Clear/None | 12 x 18 | 1000 | 100 |
| XOPE10810 | XOPE10810 | Clear/None | 8 x 10 | 1000 | 100 |
| XOPE10912 | XOPE10912 | Clear/None | 9 x 12 | 1000 | 100 |
| XOPE10709 | XOPE10709 | Clear/None | 7 x 9 | 1000 | 100 |
| XOPE15040212 | XOPE15040212 | Clear/None | 4 x 2 x 12 | 1000 | 100 |
| XOPE10612 | XOPE10612 | Clear/None | 6 x 12 | 1000 | 100 |
| XOPE15040208 | XOPE15040208 | Clear/None | 4 x 2 x 8 | 1000 | 100 |
| XOPE10304 | XOPE10304 | Clear/None | 3 x 4 | 5,000 | 100 |
| XOPE10303 | XOPE10303 | Clear/None | 3 x 3 | 5,000 | 100 |
| XOPE10508 | XOPE10508 | Clear/None | 5 x 8 | 1000 | 100 |
| XOPE10305 | XOPE10305 | Clear/None | 3 x 5 | 1000 | 100 |
| XOPE10406 | XOPE10406 | Clear/None | 4 x 6 | 1000 | 100 |
| XOPE10506 | XOPE10506 | Clear/None | 5 x 6 | 1000 | 100 |
