LD Institutional Trash Can Liners

Institutional Trash Can Liners – Star Sealed, Coreless Perforated Rolls

No Print or Label

Part Number Bag/Print Color Size (inches) Gauge/mil Capacity/Gal Qty/cs Qty/roll
4621 Brown 23 x 29 .50mil 8-10 500 50
4625 Natural 23 x 29 .50mil 8-10 500 50
4610 Brown 24 x 23 .45mil 8-10 1000 50
4613 Natural 24 x 23 .45mil 8-10 1000 50
4618 Brown 24 x 32 .40mil 12-16 1000 50
4620 Natural 24 x 32 .40mil 12-16 1000 50
T612 Natural 24 x 32 1.0mil 12-16 500 50
4627 Natural 30 x 36 .40mil 20-30 500 50
4637 Natural 30 x 36 .65mil 20-30 250 25
4630 Brown 30 x 36 .65mil 20-30 250 25
23-15W White 30 x 36 .75mil 20-30 200 25
4644 Brown 33 x 39 .65mil 33 250 25
4646 Natural 33 x 39 .65mil 33 250 25
1290R Natural 33 x 39 .90mil 33 250 25
T498 Natural 33 x 39 1.50mil 33 200 25
23-35C Natural 33 x 40 1.25mil 33 100 10
4659 Natural 38 x 45 .95mil 44 250 25
T564 Brown 38 x 45 1.30mil 44 200 20
642 Natural 38 x 45 1.50mil 44 100 10
X2792 Natural 38 x 50 1.10mil 50 250 25
4661 Brown 38 x 55 .80mil 60 200 20
1212 Natural 38 x 58 .80mil 60 200 20
2750 White 38 x 58 1.25mil 60 100 20
R3906 Natural 40 x 46 .60mil 40-45 250 25
4662 Brown 40 x 46 .60mil 40-45 250 25
4660 Natural 40 x 46 .70mil 40-45 200 20
3907 Brown 43 x 47 .80mil 55 100 10
4666 Natural 43 x 48 1.50mil 56 100 10
R4666 Natural 43 x 48 1.50mil 56 60 15

Institutional Trash Can Liners - Star Sealed, Coreless Perforated Rolls

Print: Recycle with Symbol

Institutional Trash Can Liners - Flat Sealed, Coreless Perforated Rolls

No Print or Label

Part Number Bag/Print Color Size (inches) Gauge/mil Capacity/Gal Qty/cs
T800 Natural 25 x 24 x 49 2.80mil 55-60 20

Medi-Waste® Xtra-Strength Institutional Trash Can Liners - LLDPE Film, Flat Seal, Flat Packed

No Print or Label

Part Number Bag/Print Color Size (inches) Gauge/mil Capacity/Gal Qty/cs
1013-50 Natural 30.7 x 39.7 3.0 mil 30 100
1113-50 Natural 39.5 x 39.7 3.0 mil 40 100