4.0mil Open Top Bags
indicates Made in the USA
Clear, LLDPE Film, Flat Pack
Simple easy to use open top bags. No Closure provides the flexibility to heat seal or use another closure style.
| Part Number | Minigrip Code | Bag/Print Color | Size (inches) WxL or WxGxL | Qty/cs | Packaging |
|---|---|---|---|---|---|
| XOPE42024 | XOPE42024 | Clear/None | 20 x 24 | 250 | 10 |
| XOPE42430 | XOPE42430 | Clear/None | 24 x 30 | 250 | 10 |
| XOPE41420 | XOPE41420 | Clear/None | 14 x 20 | 250 | 25 |
| XOPE41624 | XOPE41624 | Clear/None | 16 x 24 | 250 | 25 |
| XOPE41824 | XOPE41824 | Clear/None | 18 x 24 | 250 | 25 |
| XOPE41218 | XOPE41218 | Clear/None | 12 x 18 | 500 | 25 |
| XOPE45080418 | XOPE45080418 | Clear/None | 8 x 4 x 18 | 500 | 25 |
| XOPE41012 | XOPE41012 | Clear/None | 10 x 12 | 500 | 50 |
| XOPE41016 | XOPE41016 | Clear/None | 10 x 16 | 500 | 50 |
| XOPE41216 | XOPE41216 | Clear/None | 12 x 16 | 500 | 50 |
| XOPE40912 | XOPE40912 | Clear/None | 9 x 12 | 500 | 50 |
| XOPE40810 | XOPE40810 | Clear/None | 8 x 10 | 1000 | 50 |
| XOPE40709 | XOPE40709 | Clear/None | 7 x 9 | 1000 | 100 |
| XOPE40612 | XOPE40612 | Clear/None | 6 x 12 | 1000 | 100 |
| XOPE40508 | XOPE40508 | Clear/None | 5 x 8 | 1000 | 100 |
| XOPE40406 | XOPE40406 | Clear/None | 4 x 6 | 1000 | 100 |
| XOPE40305 | XOPE40305 | Clear/None | 3 x 5 | 1000 | 100 |
| XOPE40304 | XOPE40304 | Clear/None | 3 x 4 | 1000 | 100 |
| XOPE40303 | XOPE40303 | Clear/None | 3 x 3 | 1000 | 100 |
