Biohazardous Waste Bags – Meets Dart Impact
Biohazardous Waste Bags - Meet A.S.T.M. Dart Impact Test Requirements, Star Seal, Coreless Rolls
Print/Label: Biohazardous/Infectious Waste, Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Qty/cs | Qty/roll |
---|---|---|---|---|---|---|
115H | Red/Black | 23×23 | 1.10mil | 7-10 gal | 500 | 25 |
116 | Red/Black | 23×23 | 1.50mil | 7-10 gal | 500 | 25 |
57-00 | Red/Black | 24×24 | 1.05mil | 8-10 gal | 500 | 25 |
55436 | Red/Black | 24×32 | 1.50mil | 12-16 gal | 250 | 50 |
108M | Red/Black | 25×34 | 1.20mil | 12-16 gal | 250 | 25 |
D2210 | Red/Black | 30×36 | 1.0mil | 20-30 gal | 250 | 25 |
117M | Red/Black | 30.5×41 | 1.20mil | 30 gal | 250 | 25 |
117 | Red/Black | 30.5×41 | 1.50mil | 30 gal | 250 | 25 |
2020 | Red/Black | 31×38 | 1.85mil | 30 gal | 100 | 10 |
47-55 | Red/Black | 30.5 x 41 | 1.10 mil | 30 gal | 250 | 25 |
104M | Red/Black | 33×40 | 1.20mil | 33 gal | 250 | 25 |
2045 | Red/Black | 38×45 | 1.0mil | 44 gal | 200 | 20 |
172M | Red/Black | 38×45 | 1.20mil | 44 gal | 250 | 25 |
109 | Red/Black | 38×45 | 1.50mil | 44 gal | 200 | 20 |
110 | Red/Black | 38×45 | 1.75mil | 44 gal | 125 | 25 |
D2209 | Red/Black | 40×46 | 1.20mil | 40-45 gal | 250 | 25 |
2122 | Red/Black | 43×55 | 1.50mil | 55 gal | 200 | 20 |
Biohazardous Waste Bags - Meet A.S.T.M. Dart Impact Test Requirements, Flat Seal, Coreless Rolls
Print/Label: Biohazardous/Iinfectious Waste, Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Qty/cs | Qty/roll |
---|---|---|---|---|---|---|
2302 | Red/Black | 14×19 | 2.0mil | 2-3 gal | 500 | 25 |
2305 | Red/Black | 25×35 | 2.25mil | 12-16 gal | 200 | 20 |
2202 | Red/Black | 30×40 | 3.0mil | 30 gal | 100 | 10 |
117A | Red/Black | 30.5×41 | 2.0mil | 30 gal | 250 | 25 |
119 | Red/Black | 30.5×41 | 3.0mil | 30 gal | 125 | 25 |
2204 | Red/Black | 38×45 | 2.0mil | 44 gal | 100 | 10 |
173 | Red/Black | 43×48 | 2.0mil | 55 gal | 100 | 10 |
2125 | Red/Black | 43×55 | 3.0mil | 55 gal | 100 | 20 |