Guide Wire Bowls
Non-Sterile
Part Number | Color | Capacity | Packaging | Shipping Unit |
---|
07105 | Turquoise | 74oz./2200mL | 380 | Case |
07107 | Turquoise | 74oz./2200mL | 60 | Case |
07110 | Blue | 152oz./4500mL | 20 | Case |
Guide Wire Bowls
Gamma Stable
Part Number | Color | Capacity | Packaging | Shipping Unit |
---|
27207 | Turquoise | 74oz./2200mL | 60 | Case |
O.R. Basins
ETO Sterilizable
Part Number | Color | Capacity | Packaging | Shipping Unit |
---|
CPB-16 | Blue | 473cc/16oz | 600 | Case |
CPB-32 | Blue | 946cc/32oz | 320 | Case |
CPB-8 | Blue | 237cc/8oz | 600 | Case |
CPB-80 | Blue | 2366cc/80oz | 160 | Case |
P01629-500 | Blue | 473cc/16oz | 500 | Case |
PB-48 | Blue | 1420cc/48oz | 320 | Case |
O.R. Basins
Radiation Sterilizable
Part Number | Color | Capacity | Packaging | Shipping Unit |
---|
P01630-250 | Blue | 946cc/32oz | 250 | Case |
Part Number | Color | Capacity | Packaging | Shipping Unit |
---|
02433 | White | 946cc/32oz | 250 | Case |
04216 | Turquoise | 473cc/16oz | 100 | Case |
07332 | Turquoise | 946cc/32oz | 100 | Case |
O.R. Basins
Sterile, Peel Pouch
Part Number | Color | Capacity | Packaging | Shipping Unit |
---|
01216 | Blue | 16oz./500mL | 75 | Case |
01232 | Blue | 32oz./1000mL | 50 | Case |