Sharps Containers
Non-Stackable Sharps Containers, Translucent Yellow
Biohazard, Biohazard Symbol
Part Number | Color | Size | Packaging | Shipping Unit |
---|---|---|---|---|
158TY | Trans. Yellow/Black | 3.5 x 3.5 x 5 | 40 | Case |
178TY | Trans. Yellow/Black | 3.5 x 3.5 x 10 | 20 | Case |
180TY | Trans. Yellow/Black | 10 x 6 x 15 | 12 | Case |
182TY | Trans.Yelow/Black | 10 x 6 x 11 | 12 | Case |
184TY | Trans. Yellow/Black | 10 x 6 x 9 | 12 | Case |
185STY | Trans.Yellow/Black | 3.5 x 3.5 x 5 | 20 | Case |
185TY | Trans. Yellow/Black | 3.5 x 3.5 x 10 | 20 | Case |
187TY | Trans.Yellow/Color | 12 x 9 x 18 | 23 | Case |
Stackable Sharps Container Hardware
Part Number | Color | Size | Packaging | Shipping Unit |
---|---|---|---|---|
8708BR | White | - | 1 | Case |
8780 | White | - | 1 | Case |
8782 | White | - | 1 | Case |
8783 | White | - | 1 | Case |
8784 | White | - | 1 | Case |
8785 | White | - | 1 | Case |
8786F | White | - | 1 | Case |
8790 | White | 13.25×12.5×15.25 | 1 | Case |
Stackable Sharps Containers
Tortuous Path Lid, Biohazard Labeling, Biohazard Symbol
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|
8710C | Red/Black | 12.5 x 6 x13.5 | - | 12 | Case |
8706 | Red/Black | 10×6.75×7 | 1 gal | 12 | Case |
8706T | Translucent Red/Black | 10×6.75×7 | 1 gal | 12 | Case |
8707 | Red/Black | 10×11.25×7 | 2 gal | 10 | Case |
8707T | Translucent Red/Black | 10×11.25×7 | 2 gal | 10 | Case |
8707TY | Translucent Yellow/Black | 10×11.25×7 | 2 gal | 10 | Case |
8710 | Red/Black | 12.5×13.5×6 | 3 gal | 12 | Case |
Stackable Sharps Containers
Biohazard Labeling, Biohazard Symbol
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|
8702 | Red/Black | 3.5x7x3.5 | 1 qt | 72 | Case |
8702T | Translucent Red/Black | 3.5x7x3.5 | 1 qt | 72 | Case |
8702TY | Translucent Yellow/Black | 3.5x7x3.5 | 1 qt | 72 | Case |
8703T | Translucent Red/Black | 10x5x7 | 1 gal | 24 | Case |
8703 | Red/Black | 10x5x7 | 1 gal | 24 | Case |
8704 | Red/Black | 10×9.5×7 | 2 gal | 24 | Case |
8704T | Translucent Red/Black | 10×9.5×7 | 2 gal | 24 | Case |
8704TY | Translucent Yellow/Black | 10×9.5×7 | 2 gal | 24 | Case |
8705 | Red/Black | 13.75x14x13.75 | 8 gal | 10 | Case |
8705T | Translucent Red/Black | 13.75x14x13.75 | 8 gal | 10 | Case |
8705TY | Translucent Yellow/Black | 13.75x14x13.75 | 8 gal | 10 | Case |
8716 | Red/Black | 13.5×25.5×13.75 | 16 gal | 6 | Case |
Stackable Sharps Containers
Flat Lockable Sliding Lid, Biohazard Labeling, Biohazard Symbol
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|
8710TF | Translucent Red/Black | 12.5×13.5×6 | 3 gal | 12 | Case |
Stackable SHARPS-tainer
Biohazard Labeling, Biohazard Symbol
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|
8708C | Clear | 10.5×3.5×10.5 | 5.4qt. | 12 | Case |
8708TY | Yellow | 10.5×3.5×10.5 | 5.4qt. | 12 | Case |
8708T | Translucent Red | 10.5×3.5×10.5 | 5.4qt. | 12 | Case |
8708 | Red | 10.5×3.5×10.5 | 5.4qt. | 12 | Case |
Stackable Sharps Containers - Chemo Waste Container
CYTA Symbol, Chemotherapy Waste
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|
9751 | White/Black/Yellow | 13.75x14x13.75 | 8 gal | 10 | Case |
9752 | White/Black/Yellow | 13.5×25.5×13.75 | 16 gal | 6 | Case |
Non-Stackable Sharps Containers, Red
Biohazard, Biohazard Symbol
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|
158 | Red/Black | 3.5×3.5×5 | 0.7 qt | 40 | Case |
185S | Red/Black | 3.5×3.5×5 | 0.7 qt | 40 | Case |
178 | Red/Black | 3.5×3.5×10 | 1.7 qt | 20 | Case |
185 | Red/Black | 3.5×3.5×10 | 1.7 qt | 20 | Case |
184 | Red/Black | 10x6x9 | 4.8 qt | 12 | Case |
184R | Red/Black | 10.25x6x7.75 | 4.7 qt | 12 | Case |
182 | Red/Black | 10x6x11 | 6.2 qt | 12 | Case |
180 | Red/Black | 10x6x15 | 10 qt | 12 | Case |
186W | Red/Black | 12x9x11 | 12 qt | 12 | Case |
187 | Red/Black | 12x9x18 | 23 qt | 4 | Case |
Non-Stackable Sharps Containers, Translucent
Biohazard, Biohazard Symbol
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|
199 | Translucent | 5x4x7.5 | 1.3 qt | 40 | Case |
195 | Translucent | 5x4x10 | 2 qt | 20 | Case |
182S | Translucent | 10x6x11 | 6.2 qt | 12 | Case |
184S | Translucent | 10x6x9 | 4.8 qt | 12 | Case |
180S | Translucent | 10x6x15 | 10 qt | 12 | Case |
186S | Translucent | 12x9x11 | 12 qt | 12 | Case |
187S | Translucent | 12x9x18 | 23 qt | 4 | Case |
Non-Stackable Sharps Containers - Chemotherapy Waste
CYTA Symbol, Chemotherapy Waste
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|---|
930 | White/Black/Yellow | 3.5×3.5×10 | 1.7 qt | 20 | Case |
931W | White/Black/Yellow | 12x9x11 | 12 qt | 12 | Case |
932 | White/Black/Yellow | 12x9x18 | 23 qt | 4 | Case |